![]()
AFRICA |
|||||
ITEM | CUSTOMER | DESCRIPTION | Country | Year | |
1 | Global Solar | Design, supply and installation of solar and power back-up systems. These for European | Malawi | 2005-2008 | |
Union, UNDP, Red Cross and Plan International | |||||
2 | African Dev Bank | 40 Secondary schools powered by solar systems. Design, supply and installation of systems | Malawi | 2006-2010 | |
Malawi Government | providing electricity to classrooms, laboratories hostels, houses, and water pumps | ||||
3 | Powerlink Solutions | Rural Electrification project for 4 pilot villages – Design, supply and installation of solar and wind hybrid power systems – 180KW | Malawi | 2007- 2010 | |
Bestobell | |||||
4 | Global Solar | Design, supply and installation of solar systems, water pumping systems | Malawi | 2007-2008 | |
for Ministry of Health clinics, and district adminitrative posts | |||||
|
Shacyn Ltd | Design, Supply and delivery of off-grid solar systems – for Ghana Government rural electrification programme. | Ghana | 2008 | |
6 | Eco Solar | Design and Supply of solar and back-up systems and street lights | Nigeria | 2008-2009 | |
7 | Eco Solar | Design and Supply of solar and back-up systems for Lagos and other states | Nigeria | 2008-2009 | |
8 | Vodacom | Design, supply, installation of 32KW solar hybrid systems for remote telecom stations | Lesotho | 2009 | |
9 | Malswitch | Design and supply of solar/generator hybrid systems for telecom remote telecom stations plus | Malawi | 2010 + 2015 | |
power back-up systems for offices | |||||
10 | Funae | Solar systems for provinces of Nampula, Niassa and Cabo Delgado funded by EU. Systems power administrative posts, schools, police stations and clinics | Mozambique | 2010-2013 | |
(Department of Energy) | |||||
11 | Shadys CC | Design, supply and installation of solar water pumping systems, and water heaters for Limpopo province | South Africa | 2010 | |
12 | Pumptech | Design, supply and installation of solar systems and water pumping systems for rural electrification in North Ghana | Ghana | 2010 | |
13 | La Cave a Vins | Design, supply and installation of Solar grid tie systems, and water pumping systems | Seychelles | 2010 | |
14 | Lighthouse International | Design and supply of energy efficient LED lighting systems for remote location outreach programmes in Ghana, Nigeria and Sierra Leone | Ghana | 2010-2011 | |
15 | LDF- Malawi Govt | Design, supply and installation of solar systems for primary school teacher houses Machinga, Blantyre, Mwanza, Neno, Thyolo, Mulanje, Dedza, LL, | Malawi | 2010-2013 | |
Chiradzulu, Mzimba, Karonga, Salima, Mchinji, Ntcheu, Balaka over 300 houses | |||||
16 | Todware | Design, supply and installation of solar water pumping systems, water heaters, and solar powered fridges | Zimbabwe | 2010-2011 | |
17 | Malawi Savings Bank | Design, supply and installation of emergency power back-up systems for commercial 1-5KVA power back-up systems for offices and ATMs – 200KVA | Malawi | 2010-2013 | |
complete inverters and batteries | |||||
18 | Total Oil Malawi | 5KVA Power back-up systems for filling stations and offices | Malawi | 2010 | |
19 | Medicines Sans Frontiers | Design, supply and installation of solar systems and water pumping systems. These for rural clinics and houses in various districts (Thyolo, Chiradzulu) | Malawi | 2010 + 2014 | |
+ geysers for staff houses + power back-up systems | |||||
20 | Department of Health + | Design, supply and installation of solar water heating systems for various hospitals – staff houses and hospital wards | Malawi | 2011-2012 | |
Mwaiwathu Hospital | |||||
Angola Government | Design, supply and installation of solar systems. These for rural clinics, houses and schools in Huila Province and Benguela provinces. | Angola | 2011-2013 | ||
21 | Clef | Design supply and installation of energy efficient LED lighting systems for Lafarge Cement, Toyota, and mines | Zambia | 2012-2013 | |
22 | Net-One | Design, supply, installation of solar hybrid systems for remote telecom stations – Net-One | Zimbabwe | 2013-2014 | |
23 | Navine | Design, supply and installation of solar and water pumping systems. These for NGOs, farms in Eastern Kenya | Kenya | 2012-2013 | |
24 | University of Malawi | Design, supply and installation and commissioning of 35 off-grid solar systems – complete with (panels, controlelrs, inverters, batteries, mounting accessories) for houses + offices | Malawi | 2013-2014 | |
25 | Giza Auto | Design, supply, installation of solar water pumping systems | Egypt | 2013 | |
26 | Trinity Hospital | Design, supply and installation of 3.5 KW solar systems for Nsanje Hospital wards | Malawi | 2013 | |
26 | Frazer Alexander | Design, supply and installation of off-grid solar systems for mining houses – Rustenburg | South Africa | 2013-14 | |
27 | AECF | Design, supply, installation and commissioning of off-grid solar charging stations to power 200 villages (40,000 houses) in Tete, | Mozambique | 2014-2017 | |
Zambezia, Nampula, Sofala | |||||
28 | Marist Sec School | Design, supply and installation of solar water heaters for staff houses, cottages – Dedza | Malawi | 2012 | |
29 | Norweigian Church Aid | Supply of off-grid solar power systems for 8 hospitals in 3 regions | Malawi | 2014 | |
30 | Topspin Ltd | Supply of AGM deep cycle batteries for telecom towers | Zimbabwe | 2014 | |
31 | Malawi Broadcasting Corp | Design, supply and installation of 5KVA emergency power back-up systems for TV and radio studios | Malawi | 2014-2015 | |
32 | Lighthouse | Design and supply of LED flood and highbay lighting systems 350W + 120W (26KW) | Ghana | 2015 | |
33 | Global Group Lda | Supply 4.8KW off-grid systems + solar water pumping systems | Mozambique | 2014 | |
34 | GMC Technologies Ltd | Supply 9.6KW systems for telecom and mining applications – Francistown | Botswana | 2012 | |
35 | REAP | Design, supply and installation of off-grid solar systems for houses and offices in Accra | Ghana | 2014 | |
36 | REAP | Design, supply and installation of power back-up systems for bank offices in Accra | Ghana | 2009 | |
37 | World Vision | Supply of solar vaccine fridge + water pumping systems for clinics in 3 districts | Malawi | 2015 | |
38 | Lobi Veg | Supply of off-grid solar power systems for 100 teacher houses in Dedza District | Malawi | 2009-2011 | |
39 | Fortune CP MZ | Supply, installation & finance of off-grid solar power systems for teacher houses in rural areas | Mozambique | 2016 | |
40 | Nnera Lda | Design, supply and installation of 7KW energy efficient LED floodlights for filling stations in Tete Province | |||
41 | Hidden Gambia | Design, supply and installation of off-grid solar systems for Hidden Gambia holiday resort | Gambia | 2007 | |
42 | TD | Supply and install 3.2KWP solar hybrid systems with 48V 600AH battery banks- Pretoria Gauteng | South Africa | 2014 | |
43 | Shadys CC | Supply and install 4KWP hybrid solar Systems: 48V 600Ah battery banks – Pretoria | South Africa | 2014 | |
44 | PB | Supply and Install 5 KWP hybrid solar Systems 48V 800AH Battery Banks – Pretoria Gauteng | South Africa | 2014 | |
45 | Masanabo construction | Supply and Install 2.5KWP solar hybrid systems with 24V 300AH battery banks – Limpopo, polokwane | South Africa | 2014 | |
46 | Kaizer Chiefs FC | Supply and install 5kw power back-up systems for offices – Johannesburg | South Africa | 2014 | |
47 | Burco | Design , supply and install of power back-up systems for offices | Malawi | 2013 | |
49 | Welcome Trust | Design , supply and install of power back-up systems for health facilities in Southern Malawi | Malawi | 2014 | |
50 | Smile Malawi | Supply of off-grid solar power systems for school blocks in Southern Malawi | Malawi | 2014 | |
51 | Habitat for Humanity | Design , supply and install of power back-up systems for offices | Malawi | 2013 | |
52 | Malaya Contractors | Design , supply and install of power back-up systems for offices | Malawi | 2014 | |
53 | EW Ltd | Supply of solar powered refrigeration systems | Serra Leone | 2007 | |
54 | Vodafone | Design, supply, installation of hybrid systems for telecom BTS stations | Ghana | 2009 | |
55 | SRBL | Supply of off-grid solar power systems for Lagos State | Nigeria | 2008 | |
56 | Sun-Light Ltd | Supply of off-grid solar power systems for rural electrification in North Ghana | Ghana | 2011 | |
57 | Sinfic | Supply of off-grid solar power systems for offices and houses | Angola | 2006 | |
ASIA |
|||||
1 | China Mobile | Design, supply, installation of hybrid systems for telecom BTS stations | Pakistan | 2007 | |
2 | Kuwait Oil Company | Design, supply and installation and commissioning of solar systems for Kuwait Oil Company – These for powering RTUs, F&G, CCTV, Lighting | Kuwait | 2013-2015 | |
on condensate line | |||||
3 | Al Watania Poultry | Design, supply and installation of solar systems for the powering of valves in 35 locations | Saudi Arabia | 2013 | |
4 | Bestcom | Design, supply and installation of solar systems for houses – Karachi | Pakistan | 2012 | |
5 | Chevron/Kuwait Gulf | Design, supply and installation and commissioning of solar systems for Chevron Oil and Kuwait Gulf Oil. All systems off-grid at Wafra | Kuwait | 2011 | |
6 | Kuwait Oil Company | Design, supply and installation and commissioning of solar systems for Kuwait Oil Company | Kuwait | 2010-2011 | |
All systems off-grid in six oil field locations, West Kuwait | |||||
EUROPE |
|||||
1 | Eduarti Co. | Design, supply, installation of solar-wind hybrid systems for commercial application | Albania | 2012 | |
2 | FL Guillou SA. | Supply of grid-tied solar power systems for houses in Jouars-Pontchartrain | France | 2011 | |
3 | Woodstream Europe | Supply of solar panels for 260 off-grid solar power systems | UK | 2015-2016 | |
4 | Total care security | Supply of off-grid solar power systems for CCTVs | UK | 2015 | |
5 | Eco2Solar | Design and supply of grid solar systems for Government Feed-In Scheme in Kidderminster | UK | 2011 | |
6 | Norweigian Church Aid | Supply of off-grid solar power systems for 8 hospitals in 3 regions | Norway | 2014 | |
7 | Solar Orbit | Design and supply of grid solar systems and LED lights for Sandwell Council | UK | 2010 | |
8 | Encotec | Supply and delivery of roof mounted grid-tie solar systems – 300KW | Luxembourg | 2008 and 2010 | |
AMERICAs |
|||||
1 | ERSA | Design, supply and installation of solar and wind systems for commercial buildings in Tampico and Matamoros | Mexico | 2008 | |
2 | Guyana Government | Supply of solar powered fridge systems to Guyana, South America – Japanese Aid | Guyana | 2009 | |
3 | FCP USA | Design and supply of grid-tie solar systems for Washington State | USA | 2006 | |
4 | FCP USA | Design and supply of solar water heating systems for Arizona State | USA | 2010 |